Sharefactor
From EMule Wiki
(Difference between revisions)
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
=== From Xtreme changelog === | === From Xtreme changelog === | ||
− | - added new column to shared files: sharefactor. | + | *- added new column to shared files: sharefactor. |
+ first value is the value which the new auto-upload-priority oriented towards (only visable when advanced auto-prio is used) | + first value is the value which the new auto-upload-priority oriented towards (only visable when advanced auto-prio is used) | ||
Line 11: | Line 11: | ||
the releation between wanted upload and uploaded data. The wanted upload increase with the completed size. Also the wanted upload increases when I file is more rare in relation to the other files. It decrases if the file is very well spread. | the releation between wanted upload and uploaded data. The wanted upload increase with the completed size. Also the wanted upload increases when I file is more rare in relation to the other files. It decrases if the file is very well spread. | ||
− | [[Category:Features]][[Category: | + | [[Category:Features]][[Category:Xtreme features]] |
Latest revision as of 21:11, 6 May 2010
[edit] From Xtreme changelog
- - added new column to shared files: sharefactor.
+ first value is the value which the new auto-upload-priority oriented towards (only visable when advanced auto-prio is used)
+ second value is the relationship between transferred data and file-size
[edit]
the releation between wanted upload and uploaded data. The wanted upload increase with the completed size. Also the wanted upload increases when I file is more rare in relation to the other files. It decrases if the file is very well spread.