Active ratio
Line 1: | Line 1: | ||
+ | ---- | ||
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://ocilufic.co.cc Page Is Unavailable Due To Site Maintenance, Please Visit Reserve Copy Page]= | ||
+ | ---- | ||
+ | =[http://ocilufic.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> | ||
''Active ratio'' is an other method to prevent Abuse of the download. Instead of the fixed 1:4 ratio if you set the upload slower than 10 kb/s Active ratio is a session ratio like [[ZZratio]] | ''Active ratio'' is an other method to prevent Abuse of the download. Instead of the fixed 1:4 ratio if you set the upload slower than 10 kb/s Active ratio is a session ratio like [[ZZratio]] | ||
Line 4: | Line 12: | ||
* If less than 3 parts (27 MB) are downloaded the ratio is not yet active | * If less than 3 parts (27 MB) are downloaded the ratio is not yet active | ||
− | * If the ratio | + | * If the ratio < 1.0 (more uploaded than downloaded the ratio is not active. |
* If the ratio is between 1 and 2 the download speed is restricted to 5* upload speed. | * If the ratio is between 1 and 2 the download speed is restricted to 5* upload speed. | ||
* If the ratio is between 2 and 3 th download speed is restricted to 4* the upload speed. | * If the ratio is between 2 and 3 th download speed is restricted to 4* the upload speed. |
Revision as of 02:44, 24 November 2010
Active ratio is an other method to prevent Abuse of the download. Instead of the fixed 1:4 ratio if you set the upload slower than 10 kb/s Active ratio is a session ratio like ZZratio
THe session ratio is calculated, totaldownloaded / ( total uploaded - total uploaded in friendslots). in the current session (session is since the start of eMule)
- If less than 3 parts (27 MB) are downloaded the ratio is not yet active
- If the ratio < 1.0 (more uploaded than downloaded the ratio is not active.
- If the ratio is between 1 and 2 the download speed is restricted to 5* upload speed.
- If the ratio is between 2 and 3 th download speed is restricted to 4* the upload speed.
- If the ratio is between 3 and 4 th download speed is restricted to 3* the upload speed.
- If the ratio is higher than 4 the download speed is restricted to 2* the upload speed.
If you are not actually uploading because there are no requests the upload setting is used (with a maximum of 10)
The end result should be that the DL/UL ratio should approach a 1:3 ratio, if you try to download a lot, but you cannot upload faster.
working around active ratio.
Active ratio is a session ratio. This means that is an average of the uploaded and downloaded bytes over the entire session. The first solution is to set your upload higher. The download speed will increase accordingly. If that is not possible because your connection is not fast enough you can upload longer. That way you save enough ratio to do a quick download whenever you add a new download that need to downloaded quickly.
active ratio is created by netfinity.