Comparison of clients
From EMule Wiki
Revision as of 19:32, 15 March 2007 by 77.178.216.57 (Talk)
The following tables compare general and technical information for a number of available applications supporting the eDonkey network. Please see the individual products' articles for further information. This article is neither all-inclusive nor necessarily up-to-date.
You can check some features from the Feature wiki article of eMule-Wiki.
Contents |
General
client | fork from | FLOSS | Malware-free | Runs on | Kademlia | Unicode | Language support | ||
---|---|---|---|---|---|---|---|---|---|
Linux | Windows | Mac OS X | |||||||
aMule | fork of xMule | Yes | Yes | Yes | Yes | Yes | Kad | Yes | 28 languages. |
eDonkey2000 | - | discontinued | |||||||
eMule and its Mods | - | Yes | Yes | No | Yes | No | Kad | Yes | 40 languages |
eMule Plus | fork of eMule | Yes | Yes | No | Yes | No | No | No | 30 languages |
Hydranode | - | Yes | Yes | Yes | Yes | No | No | No | ? |
Jubster | - | No | No | No | Yes | No | ? | ? | ? |
Lphant | - | No | No | No | Yes | ? | No | ? | 2 languages |
MLDonkey | - | Yes | Yes | Yes | Yes | Yes | Kad + Overnet | Yes | 2 languages |
Morpheus | - | No | No | No | Yes | No | ? | ? | ? |
Shareaza | - | Yes | Yes | No | Yes | No | No | Yes | 27 languages |
xMule | fork of lMule | Yes | ? | Yes | No | No | No | No | ? |
Features
Client | Mod Based On | WebCache | IP to Country | PowerShare | Dynamic Upload | SUQWT | SubChunk Transfer | Drop Sources | Push Small files | ZZ Ratio | AntiLeech | Slot Control | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aMule | - | No | No | Yes [1] | ? | ? | No | Yes | No | No | No | Yes | |
eMule | Official | - | No | No | No | USS | No | No | No | No | No | No | No |
beba | Official 0.47c | No | No | No | USS | No | No | Yes | No | No | Client Analyzer | Slot Focus, Upload Slot Control | |
ESE | Official 0.47a | No | No | No | USS | No | No | No | No | dynamic 1:3 [active Ratio] | No | No | |
Magic Angel | eMule MorphXT 9.2 | Yes | Yes | Yes | SUC, USS | Yes | No | No | Yes | Yes | ARGOS | SlotFocus, trickleSlots | |
MorphXT | Official 0.47c | Yes | Yes | Yes | SUC, USS | Yes | No | No | Yes | dynamic 1:3 Ratio | Stringlist, Stricter protocol checks | SlotFocus, trickleSlots | |
Neomule | Official 0.47c | Yes | Yes | Release Priority + Powershare | USS, NAFC, NeoBC <ref>NeoBC is based on PawcioBC</ref> | Yes | Yes | Yes (including IpBlock) | custom | optional 1:4 Ratio | ARGOS (including DLP support) | SlotFocus, trickleSlots, Badwolf, manuel | |
ScarAngel | eMule Xtreme 0.47c | Yes | Yes | PS & SuperRelease | NAFC | Yes | No | Yes | Yes | optional: 1:3 ratio or source limits | DLP | Xtreme Upload System | |
Sivka | Official 0.47a | No | No | Release priority | USS | No | No | yes (incl. List) | ? | No | No | ? | |
StulleMule | eMule Morph v0.47c | Yes | Yes | Yes | SUC, USS | Yes | No | Yes | Yes | dynamic 1:3 Ratio | DLP methods | USC, Slotfocus | |
Spike2 | Official 0.47a | Yes | No | No | USS | No | No | (incl. List) | No | No | Stringlist, v0.8+: Client Analyzer | Slotfocus, Min/Max.Slots | |
Tombstone | Official 0.47a | No | No | Yes | USS | No | No | No | No | Yes | Client Analyzer | SlotFocus | |
Xtreme | Official 0.47c | No | Yes | SuperRelease | NAFC | No | No | Yes | No | optional: 1:3 ratio or source limits | DLP | Xtreme Upload System | |
ZZUL | Official 0.47c | No | No | Yes | USS | No | No | No | No | fixed 1:3 Ratio | No | No | |
ZZUL BastarD | eMule ZZUL 0.47c | No | No | Yes | USS | Yes | No | No | Yes | fixed 1:3 Ratio | Stringlist + Client Analyzer for Armadillo | No | |
VipeR | Official 0.47c | No | Yes | ? | USS | ? | ? | Yes | ? | ? | ? | Yes | |
eMule Plus | - | No | Yes | Release priority | No | No | No | ? | Yes | No | Yes | trickleSlots | |
Hydranode | - | No | No | ? | ? | ? | ? | ? | ? | No | ? | ? | |
Jubster | - | No | ? | ? | ? | ? | ? | ? | ? | No | ? | ? | |
Lphant | - | Yes | No | ? | No | ? | Basic Support for Crumbs | ? | ? | No | No | ? | |
MLDonkey | - | No | Yes | Folder reserved slot + release file slot | Yes | No (No queue) | No | Uses a very low priority list instead | Similar Feature | About 1:4 below 10KB/s | No | No (user selects number of slots) | |
Morpheus | MLDonkey | No | ? | ? | ? | No | ? | ? | ? | No | ? | ? | |
Shareaza | - | No | No | ? | ? | ? | No | ? | ? | No | Reward uploaders | ? | |
xMule | - | No | No | No | No | No | No | No | No | No | No | No | |
Client | Mod Based On | WebCache | IP to Country | PowerShare | Dynamic Upload | SUQWT | SubChunk Transfer | Drop Sources | Push Small files | ZZ Ratio | AntiLeech | Slot Control |
Features (continued)
Client | Protocol Obfuscation | Handles files >4GB | Chat | Buddy list | Send FILERATING tags to servers | EndGame | NAT traversal | AICH | L2HAC | Secure User ID | Global Searches | UPnP port mapping | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aMule | No | cvs version | Yes | Yes | Yes | Yes | No | Yes | ? | Yes | Yes | cvs version | Multiplatform-Client | |
eMule | Official | Yes | Yes | Yes | Yes | Yes | zz's Version | No | Yes | No | Yes | Yes | No | - |
beba | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Lightweight mod (removed many rather useless features), includes many official and unofficial fixes; supports Auto Hard Limit | |
ESE | No | Yes | Yes | Yes | Yes | Yes (DBR) | No | Yes | No | Yes | Yes | ? | Separate IO threads | |
iONiX | No | No | Yes | Yes | Yes | not before v5 | No | Yes | ? | Yes | Yes | ? | NiceHash/NiceMove project is suspended. | |
Magic Angel | Yes | Yes | Yes | Yes | Yes | ? | No | Yes | No | Yes | Yes | Yes | - | |
MorphXT | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Multiuser webserver, wapserver, FakeCheck | |
Neomule | Yes | Yes | Yes | Yes | Yes | its an own simplified implementation | Yes | Yes | Yes | Yes | Yes | ? | Extended comments | |
ScarAngel | Yes | Yes | Yes | Yes | Yes | ? | No | Yes | No | Yes | Yes | ? | SUQWT | |
StulleMule | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | - | |
Spike2 | Yes | Yes | Yes | Yes | Yes | DBR | No | Yes | No | Yes | Yes | ? | - | |
Tombstone | Yes | Yes | Yes | Yes | Yes | DBR | No | Yes | No | Yes | Yes | ? | - | |
Xtreme | Yes | Yes | Yes | Yes | Yes | DBR | No | Yes | No | Yes | Yes | Yes | accurate Bandwidthcontrol, improved Creditsystem, multi-threaded disc access, advanced auto upload-priority, fast reacting GUI, Downloadmanager | |
ZZUL | Yes | Yes | ? | ? | Yes | No | No | Yes | ? | Yes | Yes | No | - | |
ZZUL BastarD | no yet | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | No | NiceHash, Extended upload priority range | |
eMule Plus | No | up to 512GB | Yes | Yes | Yes | ? | No | No | Yes | Yes | Yes | No | Releaser support, FakeCheck, Fractional up/down rates, AutoDownload Lists, Optimized WebServer, Community-function | |
Hydranode | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | |
Jubster | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | |
Lphant | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | BitTorrent support | |
MLDonkey | No | Yes | Yes | Yes | ? | No | No | No | No | Yes | Yes | ? | Edonkey, BitTorrent, Gnutella, G2, Http/Ftp downloader and FastTrack support | |
Morpheus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | |
Shareaza | No | Template:Partial<ref>It is supported from the version 2.2.5.0 but it is disabled by default, the option is eDonkey.LargeFileSupport</ref> | Yes | No | Yes | Yes | No | No | No | No | Yes | Yes | BitTorrent, Gnutella and G2 support | |
xMule | No | No | No | Yes | No | No | No | No | No | No | Yes | No | - | |
Client | Protocol Obfuscation | Handles files >4GB | Chat | Buddy list | Send FILERATING tags to servers | EndGame | NAT traversal | AICH | L2HAC | Secure User ID | Global Searches | UPnP port mapping | Other |
Notes
<references />
Other eMule clients
The following mods are source-compliant, rule-compliant with the eMule project, and still updated:
- Cyrex2001
- ForDummies
- FRTK Evostar
- netF
- NextEMF
- Onyxmule
- Sion
- TK4
If you know one of them, you can add it to the table with its features.
Not updated anymore, but might still contain interesting features: